📋 Hermione Powell-Davies's Orienteering Results
Grade: W55A
Club: Australopers
Country: Australia
Gender: Female
Birth Year: 1968
Status: Active
🏆 Placings
🥇 1st | 23 |
🥈 2nd | 16 |
🥉 3rd | 19 |
4th-6th | 57 |
7th-10th | 77 |
10th-nth | 163 |
🚩 Non-Finishes
MP | 3 |
DNF | 0 |
DSQ | 1 |
DNS | 0 |
🕰️ Races/days since
🥇 1st | 14 / 203 |
🥉 Top 3 | 0 / 17 |
MP | 135 / 1934 |
DNF | None |
DSQ | 21 / 325 |
DNS | None |
🔥 Current/longest streak
🥇 1st | 0 / 2 |
🥉 Top 3 | 1 / 5 |
Top 10 | 1 / 13 |
MP | 0 / 1 |
DNF | 0 / None |
DNS | 0 / None |
All results for Hermione Powell-Davies are listed below – currently showing ?? of 359 total races
Event name | Category name | Event type | Placing | Name entered | Time | Club entered | Date | Race Type | Country | View Link |
---|---|---|---|---|---|---|---|---|---|---|
Sprint Weekend Hobart, Kingston Park - Tas Spri... | W55 | Middle & Long | 2.0 | Hermione Powell-Davies | 2178 | Australopers Orienteering Club | 2025-06-08 | Unknown | Australia | view results |
Sprint weekend Hobart, St Marys / GYC/St Virgil... | Course 4 W | Sprint | 9.0 | Hermione Powell-Davies | 1964 | Australopers Orienteering Club | 2025-06-07 | Unknown | Australia | view results |
UTAS Sandy Bay campus - Sprint OST 6 (schools s... | Course 4 W | Sprint | 11.0 | Hermione Powell-Davies | 2080 | Australopers Orienteering Club | 2025-05-24 | Unknown | Australia | view results |
Schools Sprint Test, race 1 | Women Medium | Middle & Long | 3.0 | Hermione Powell-Davies | 1912 | Australopers Orienteering Club | 2025-04-06 | Unknown | Australia | view results |
Dominic College - Tasmanian Schools Sprint Cham... | Women Medium | Middle & Long | 3.0 | Hermione Powell-Davies | 1912 | Australopers Orienteering Club | 2025-04-06 | Unknown | Australia | view results |
Dominic College - Tas Schools Sprint Championsh... | Women Medium | Middle & Long | 3.0 | Hermione Powell-Davies | 1912 | Australopers Orienteering Club | 2025-04-06 | Unknown | Australia | view results |
School Sprints Production Test, race 1 | Women Medium | Middle & Long | 3.0 | Hermione Powell-Davies | 1912 | Australopers Orienteering Club | 2025-04-06 | Unknown | Australia | view results |
Waterworks - Southern Autumn Twilight #6 | Women SHORT | Sprint | 6.0 | Hermione Powell-Davies | 1656 | Australopers Orienteering Club | 2025-04-02 | Unknown | Australia | view results |
Queen's Domain - Southern Autumn Twilight #4 | Women MEDIUM | Middle & Long | 12.0 | Hermione Powell-Davies | 2755 | Australopers Orienteering Club | 2025-03-19 | Unknown | Australia | view results |
Kingston High School - Southern Autumn Twilight #3 | Women MEDIUM | Middle & Long | 6.0 | Hermione Powell-Davies | 2265 | Australopers Orienteering Club | 2025-03-12 | Unknown | Australia | view results |
Trafalgar Track - East Coast 3 Days - Day 1 | Short Easy | Sprint | 12.0 | Hermione Powell-Davies | 3418 | Australopers Orienteering Club | 2025-03-08 | Unknown | Australia | view results |
Kangaroo Bay - Southern Autumn Twilight #2 | Women MEDIUM | Sprint | 9.0 | Hermione Powell-Davies | 1594 | Australopers Orienteering Club | 2025-03-05 | Unknown | Australia | view results |
Lambert Park - Southern Autumn Twilight #1 | Women MEDIUM | Middle & Long | 8.0 | Hermione Powell-Davies | 2045 | Australopers Orienteering Club | 2025-02-26 | Unknown | Australia | view results |
Queens Domain - Southern Christmas Break-up | Short | Sprint | 5.0 | Hermione Powell-Davies | 1150 | Australopers | 2024-12-08 | Unknown | Australia | view results |
Botanic Gardens - Southern Twilight #6 | Women SHORT | Middle & Long | 1.0 | Hermione Powell-Davies | 1245 | Australopers | 2024-12-04 | Unknown | Australia | view results |
Knocklofty - Southern Spring Twilight Series #5 | Women SHORT | Middle & Long | 2.0 | Hermione Powell-Davies | 1737 | Australopers | 2024-11-20 | Unknown | Australia | view results |
Gordons Hill - Southern Spring Twilight Series #4 | Women SHORT | Middle & Long | 2.0 | Hermione Powell-Davies | 1747 | Australopers | 2024-11-13 | Unknown | Australia | view results |
Taroona Beach - Southern Spring Twilight Series #2 | Women SHORT | Middle & Long | 1.0 | Hermione Powell-Davies | 1906 | Australopers | 2024-10-30 | Unknown | Australia | view results |
Sandown Park - Southern Spring Twilight Series #1 | Women SHORT | Sprint | 1.0 | Hermione Powell-Davies | 1097 | Australopers | 2024-10-23 | Unknown | Australia | view results |
Pittwater - Middle Distance - OST 11 | Course 4 W | Middle & Long | 9.0 | Hermione Powell-Davies | 5737 | Australopers | 2024-08-18 | Unknown | Australia | view results |
UTas Sandy Bay - Southern Local #9 | Medium | Middle & Long | 26.0 | Hermione Powell-Davies | 2908 | Australopers | 2024-08-11 | Unknown | Australia | view results |
Tolosa Park - Southern Local #8 | Medium | Middle & Long | DSQ | Hermione Powell-Davies | 3527 | Australopers | 2024-08-04 | Unknown | Australia | view results |
Knocklofty - Hobart Spring Schools/Twilight #3 | Women SHORT | Middle & Long | 2.0 | Hermione Powell-Davies | 2238 | Australopers | 2023-12-06 | Unknown | Australia | view results |
Mt Nelson - Hobart Spring Schools/Twilight #5 | Women SHORT | Middle & Long | 4.0 | Hermione Powell-Davies | 2047 | Australopers | 2023-11-22 | Unknown | Australia | view results |
Domain - Hobart Spring Schools/Twilight #4 | Women SHORT | Middle & Long | 5.0 | Hermione Powell-Davies | 1685 | Australopers | 2023-11-15 | Unknown | Australia | view results |
Gordons Hill - Hobart Spring Schools/Twilight #2 | Women SHORT | Middle & Long | 3.0 | Hermione Powell-Davies | 2331 | Australopers | 2023-11-01 | Unknown | Australia | view results |
Sandown Park - Hobart Spring Schools/Twilight #1 | Women SHORT | Sprint | 2.0 | Hermione Powell-Davies | 1494 | Australopers | 2023-10-25 | Unknown | Australia | view results |
Seven Mile Beach - Southern Local #12 | Short | Middle & Long | 6.0 | Hermione Powell-Davies | 3238 | Australopers | 2023-10-15 | Unknown | Australia | view results |
2023-07-23 Pittwater by Course | Course 6 | Middle & Long | 1.0 | Hermione Powell-Davies | 4048 | Australopers | 2023-07-23 | Unknown | Australia | view results |
Lovely Banks - OST 7 | Course 6 W | Middle & Long | 3.0 | Hermione Powell-Davies | 3083 | Australopers | 2023-06-25 | Unknown | Australia | view results |
Rokeby Hills - Southern Local #4 | Short | Middle & Long | 2.0 | Hermione Powell-Davies | 2902 | Australopers | 2023-06-18 | Unknown | Australia | view results |
Oceania Championships Sprint - Launceston | W55A | Sprint | 10.0 | Hermione Powell-Davies | 1360 | Australopers | 2023-01-07 | Unknown | Australia | view results |
Randalls Bay - Southern Local - Now on Nov 27th | Medium | Middle & Long | 5.0 | Hermione Powell-Davies | 2750 | Australopers | 2022-11-27 | Unknown | Australia | view results |
Cornelian Bay - Hobart Spring Schools/Twilight #5 | Women MEDIUM | Middle & Long | 5.0 | Hermione Powell-Davies | 1748 | Australopers | 2022-11-23 | Unknown | Australia | view results |
Knocklofty - Hobart Spring Schools/Twilight #4 | Women MEDIUM | Middle & Long | 6.0 | Hermione Powell-Davies | 2242 | Australopers | 2022-11-16 | Unknown | Australia | view results |
Stringy Bark Gully - Southern Local #12 | Medium | Middle & Long | 14.0 | Hermione Powell-Davies | 3856 | Australopers | 2022-11-13 | Unknown | Australia | view results |
Kingston High - Hobart Spring Schools/Twilight #3 | Women MEDIUM | Middle & Long | 5.0 | Hermione Powell-Davies | 1733 | Australopers | 2022-11-09 | Unknown | Australia | view results |
Waverley Park - Southern Local #11 | Medium | Middle & Long | 10.0 | Hermione Powell-Davies | 3646 | Australopers | 2022-10-23 | Unknown | Australia | view results |
Trevallyn - Northern Classic OST 7 | Course 4 W | Middle & Long | 6.0 | Hermione Powell-Davies | 6913 | Australopers | 2022-10-15 | Unknown | Australia | view results |
Goldfields 3-Day, Day 3 - Wattle Gully (Chewton) | Women C Hard | Middle & Long | 31.0 | Hermione Powell-Davies | 4487 | AL T | 2022-09-28 | Unknown | Australia | view results |
The Lea - 50th Anniversary Event | Maxi-Combo | Middle & Long | 41.0 | Hermione Powell-Davies | 5375 | Australopers | 2022-09-11 | Unknown | Australia | view results |
Tas Middle Champs Pittwater by Course | Course 4 | Middle & Long | 12.0 | Hermione Powell-Davies | 4739 | Australopers | 2022-09-10 | Unknown | Australia | view results |
Pittwater - Tas Middle Champs | W50 | Middle & Long | 5.0 | Hermione Powell-Davies | 4739 | Australopers | 2022-09-10 | Unknown | Australia | view results |
Gorringes Beach - Southern Local #9 | Medium | Middle & Long | 23.0 | Hermione Powell-Davies | 3245 | Australopers | 2022-08-28 | Unknown | Australia | view results |
Stags Head - OST 9 | Course 5 W | Middle & Long | 6.0 | Hermione Powell-Davies | 6491 | Australopers | 2022-08-07 | Unknown | Australia | view results |
OST9 Stags Head by course | Course 5 | Middle & Long | 7.0 | Hermione Powell-Davies | 6491 | Australopers | 2022-08-07 | Unknown | Australia | view results |
Johnny Macs - Southern Classic OST 8 | Course 4 W | Middle & Long | 4.0 | Hermione Powell-Davies | 4650 | Australopers | 2022-07-24 | Unknown | Australia | view results |
2022-07-24 OST8 Johnny Macs | Course 4 | Middle & Long | 8.0 | Hermione Powell-Davies | 4650 | Australopers | 2022-07-24 | Unknown | Australia | view results |
Geilston Gully - Southern Local #6 | Medium | Middle & Long | 7.0 | Hermione Powell-Davies | 3355 | Australopers | 2022-07-17 | Unknown | Australia | view results |
Campania - OST 6 | Course 4 W | Middle & Long | 5.0 | Hermione Powell-Davies | 6373 | Australopers | 2022-06-26 | Unknown | Australia | view results |
2022-06-26 OST6 Campania | 4 | Middle & Long | 11.0 | Hermione Powell-Davies | 6373 | Australopers | 2022-06-26 | Unknown | Australia | view results |
7 Mile Beach - Southern Local #4 | Medium | Middle & Long | 15.0 | Hermione Powell-Davies | 4371 | Australopers | 2022-06-19 | Unknown | Australia | view results |
St Virgils - Southern Shenanigans #6 | Womens Medium | Sprint | 9.0 | Hermione Powell-Davies | 1800 | Australopers | 2022-06-13 | Unknown | Australia | view results |
Botanical Gardens - Southern Shenanigans #5 | Womens Medium | Sprint | 11.0 | Hermione Powell-Davies | 1435 | Australopers | 2022-06-13 | Unknown | Australia | view results |
St Aloysius & Tarremah - Southern Shenanigans #4 | Womens Medium | Sprint | 8.0 | Hermione Powell-Davies | 1161 | Australopers | 2022-06-12 | Unknown | Australia | view results |
Fahan School - Southern Shenanigans #1 | Womens Medium | Sprint | 12.0 | Hermione Powell-Davies | 1368 | Australopers | 2022-06-11 | Unknown | Australia | view results |
Kingston Playground - Southern Shenanigans #3 | Womens Medium | Sprint | 10.0 | Hermione Powell-Davies | 1621 | Australopers | 2022-06-11 | Unknown | Australia | view results |
Lovelybanks - OST 5 - Schools Selection Event 3 | Course 4 W | Middle & Long | 13.0 | Hermione Powell-Davies | 7179 | Australopers | 2022-05-29 | Unknown | Australia | view results |
Tolosa Reserve - Southern Saturday Series #3 | Medium | Middle & Long | 4.0 | Hermione Powell-Davies | 2307 | Australopers | 2022-05-14 | Unknown | Australia | view results |
Bluff River - OST 3 - Schools Selection Event 2 | Course 4 W | Middle & Long | 11.0 | Hermione Powell-Davies | 6012 | Australopers | 2022-05-01 | Unknown | Australia | view results |
Queens Domain - Southern Saturday Series #2 | Medium | Middle & Long | 8.0 | Hermione Powell-Davies | 1850 | Australopers | 2022-04-30 | Unknown | Australia | view results |
UTAS Sandy Bay - Southern Saturday Series #1 | Medium | Middle & Long | 7.0 | Hermione Powell-Davies | 1834 | Australopers | 2022-04-02 | Unknown | Australia | view results |
Risdon Brook Dam - Southern Schools Championships | Women MEDIUM | Middle & Long | 4.0 | Hermione Powell-Davies | 2842 | Australopers | 2022-03-27 | Unknown | Australia | view results |
St Helens - East Coast 3 Days - Day 1 Argonaut Rd | Medium | Middle & Long | 23.0 | Hermione Powell-Davies | 4131 | Australopers | 2022-03-12 | Unknown | Australia | view results |
Knocklofty - Southern Local #1 | Medium | Middle & Long | 10.0 | Hermione Powell-Davies | 2511 | Australopers | 2022-02-20 | Unknown | Australia | view results |
Kingston High - Southern Local #13 | Medium | Middle & Long | 10.0 | Hermione Powell-Davies | 1997 | Australopers | 2021-11-21 | Unknown | Australia | view results |
Gorringes Beach - Southern Local #12 | Long | Middle & Long | 22.0 | Hermione Powell-Davies | 4166 | Australopers | 2021-11-07 | Unknown | Australia | view results |
Spooky Bark Gully - Southern Local #14 | Medium | Middle & Long | 21.0 | Hermione Powell-Davies | 3690 | Australopers | 2021-10-31 | Unknown | Australia | view results |
Springvale (Campania) - OST 5 | Course 4 W | Middle & Long | 11.0 | Hermione Powell-Davies | 6220 | Australopers | 2021-10-23 | Unknown | Australia | view results |
2021-10-23 OST #5 Springvale by Course | Course 4 | Middle & Long | 20.0 | Hermione Powell-Davies | 6220 | Australopers | 2021-10-23 | Unknown | Australia | view results |
Carnival That Never Will Be - Turbo Chook | WB | Middle & Long | 22.0 | Hermione Powell-Davies | 4410 | Australopers | 2021-09-30 | Unknown | Australia | view results |
Carnival That Never Will Be - Turbo Chook | WB | Middle & Long | 20.0 | Hermione Powell-Davies | 5769 | Australopers | 2021-09-29 | Unknown | Australia | view results |
Carnival That Never Will Be - Turbo Chook | WB | Middle & Long | 16.0 | Hermione Powell-Davies | 1791 | Australopers | 2021-09-28 | Unknown | Australia | view results |
Tas Middle Distance 2021 by course | Course 8 | Middle & Long | 18.0 | Hermione Powell-Davies | 4324 | Australopers | 2021-09-26 | Unknown | Australia | view results |
2021-9-12 Kelvedon Tas Relays | Medium_AAB | Middle & Long | 4.0 | Hermione Powell-Davies | 2425 | Not Listed | 2021-09-12 | Unknown | Australia | view results |
Kelvedon - Tas Long Distance Champs (Badge event) | W50 | Middle & Long | 4.0 | Hermione Powell-Davies | 5881 | Australopers | 2021-09-11 | Unknown | Australia | view results |
2021-9-11 KelvedonTas Long Championships | Course 3 | Middle & Long | 19.0 | Hermione Powell-Davies | 5881 | Australopers | 2021-09-11 | Unknown | Australia | view results |
Risdon Brook - Southern Local #10 | Medium | Middle & Long | 11.0 | Hermione Powell-Davies | 3311 | Australopers | 2021-09-05 | Unknown | Australia | view results |
Pittwater - Southern Regional Championship OST 7 | Course 3 W | Middle & Long | 6.0 | Hermione Powell-Davies | 7060 | Australopers | 2021-07-25 | Unknown | Australia | view results |
Peter Murrell Reserve - Southern Local #6 | Medium | Middle & Long | 10.0 | Hermione Powell-Davies | 3179 | Australopers | 2021-07-18 | Unknown | Australia | view results |
Geilston Gully - Southern Local #5 | Medium | Middle & Long | 11.0 | Hermione Powell-Davies | 3991 | Australopers | 2021-07-11 | Unknown | Australia | view results |
Lovelybanks OST 6 4-7-2021 by Course | Course 4 | Middle & Long | 18.0 | Hermione Powell-Davies | 5759 | Australopers | 2021-07-04 | Unknown | Australia | view results |
Lovelybanks - OST 6 | Course 4 W | Middle & Long | 11.0 | Hermione Powell-Davies | 5759 | Australopers | 2021-07-04 | Unknown | Australia | view results |
7 Mile Beach - Southern Local #4 | Medium | Middle & Long | 8.0 | Hermione Powell-Davies | 3021 | Australopers | 2021-06-27 | Unknown | Australia | view results |
Grindelwald - Tas Sprint Champs - by course | Course 3 | Sprint | 21.0 | Hermione Powell-Davies | 1411 | Australopers | 2021-06-13 | Unknown | Australia | view results |
Launceston Sprint Weekend - Trevallyn Bush Sprint | Medium Women | Sprint | 7.0 | Hermione Powell-Davies | 1361 | Australopers | 2021-06-13 | Unknown | Australia | view results |
Domain - Southern Local #3 | Medium | Middle & Long | 23.0 | Hermione Powell-Davies | 2739 | Australopers | 2021-05-30 | Unknown | Australia | view results |
Royal George - OST 4 - Schools Selection Event #3 | Course 4 W | Middle & Long | 12.0 | Hermione Powell-Davies | 6470 | Australopers | 2021-05-23 | Unknown | Australia | view results |
Royal George - OST - by course | Course 4 | Middle & Long | 21.0 | Hermione Powell-Davies | 6470 | Australopers | 2021-05-23 | Unknown | Australia | view results |
UTAS Sandy Bay - Southern Saturday Series #3 | Long | Middle & Long | 35.0 | Hermione Powell-Davies | 3365 | Australopers | 2021-05-15 | Unknown | Australia | view results |
Kangaroo Bay - Southern Saturday Series #2 | Long | Sprint | 26.0 | Hermione Powell-Davies | 1573 | Australopers | 2021-05-08 | Unknown | Australia | view results |
Stag's Head - OST 3 - Schools Selection Event 2 | Course 4 W | Middle & Long | 10.0 | Hermione Powell-Davies | 6390 | Australopers | 2021-05-02 | Unknown | Australia | view results |
Stags Head - OST 3 - SS Event 2 - By Course | Course 4 | Middle & Long | 14.0 | Hermione Powell-Davies | 6390 | Australopers | 2021-05-02 | Unknown | Australia | view results |
Mt Nelson - Southern Saturday Series #1 | Medium | Middle & Long | 20.0 | Hermione Powell-Davies | 2596 | Australopers | 2021-04-24 | Unknown | Australia | view results |
2021 Easter 3 days | Course 23 | Middle & Long | 15.0 | Hermione Powell-Davies | 3357 | AL T | 2021-04-05 | Unknown | Australia | view results |
2021 Easter 3 days _day 2 courses | Course 23 | Middle & Long | 3.0 | Hermione Powell-Davies | 4453 | AL T | 2021-04-04 | Unknown | Australia | view results |
2021 Easter 3 days | Course 23 | Middle & Long | 11.0 | Hermione Powell-Davies | 3962 | AL T | 2021-04-03 | Unknown | Australia | view results |
CSU Public Sprint2021 | Women Long | Sprint | 18.0 | Hermione Powell-Davies | 1804 | AL T | 2021-04-02 | Unknown | Australia | view results |
Randall's Bay - Southern Local #2 | Medium | Middle & Long | 12.0 | Hermione Powell-Davies | 4341 | Australopers | 2021-03-21 | Unknown | Australia | view results |
Mt Nelson - Southern Autumn Schools/Twilight #6 | Women MEDIUM | Middle & Long | 6.0 | Hermione Powell-Davies | 2445 | Australopers | 2021-03-17 | Unknown | Australia | view results |
St Helens - East Coast 3 Days - Day 1 Chiron Chaos | Medium | Middle & Long | 26.0 | Hermione Powell-Davies | 4156 | Australopers | 2021-03-06 | Unknown | Australia | view results |
Lower Domain - Southern Autumn Twilight/Schools #3 | Women LONG | Middle & Long | 11.0 | Hermione Powell-Davies | 2226 | Australopers | 2021-02-24 | Unknown | Australia | view results |
Southern Twilight 3 Lower Domain | Women LONG | Middle & Long | 11.0 | Hermione Powell-Davies | 2226 | Australopers | 2021-02-24 | Unknown | Australia | view results |
Southern Twilight Series 2 Montagu Bay | Women LONG | Middle & Long | 9.0 | Hermione Powell-Davies | 3390 | Australopers | 2021-02-17 | Unknown | Australia | view results |
Southern Twilight Series 1 Lambert Park | Women LONG | Middle & Long | 9.0 | Hermione Powell-Davies | 2807 | Australopers | 2021-02-10 | Unknown | Australia | view results |
Summer Fiesta Kingston High Sprint | Long | Sprint | 36.0 | Hermione Powell-Davies | 1788 | Australopers | 2021-02-06 | Unknown | Australia | view results |
Summer Fiesta Knocklofty | Long | Middle & Long | 50.0 | Hermione Powell-Davies | 3323 | Australopers | 2021-02-06 | Unknown | Australia | view results |
Cascade Sprint Preliminary | Long | Sprint | 49.0 | Hermione Powell-Davies | 1359 | Australopers | 2021-02-05 | Unknown | Australia | view results |
Cascade Sprint Final | Long | Sprint | 41.0 | Hermione Powell-Davies | 595 | Australopers | 2021-02-05 | Unknown | Australia | view results |
Summer Cup 4 - Weymouth | Short | Sprint | 4.0 | Hermione Powell-Davies | 1343 | Australopers | 2021-01-24 | Unknown | Australia | view results |
EVOC Summer Cup 2 - Windsor Precinct | Medium | Sprint | 9.0 | Hermione Powell-Davies | 1397 | Australopers | 2021-01-23 | Unknown | Australia | view results |
EVOC Summer Cup - Windsor precinct - sprint event | Medium | Sprint | 9.0 | Hermione Powell-Davies | 1397 | Australopers | 2021-01-23 | Unknown | Australia | view results |
EVOC Summer Cup 3 - Launceston City | Medium | Sprint | 6.0 | Hermione Powell-Davies | 1303 | Australopers | 2021-01-23 | Unknown | Australia | view results |
S Spring Twilight #6 Botanical Gardens | Women MEDIUM | Middle & Long | 4.0 | Hermione Powell-Davies | 1906 | Australopers | 2020-11-25 | Unknown | Australia | view results |
S Local #12 Seven Mile Beach | Medium | Middle & Long | 22.0 | Hermione Powell-Davies | 3794 | Australopers | 2020-11-22 | Unknown | Australia | view results |
S Spring Twilight #5 Cornelian Bay | Women MEDIUM | Middle & Long | 6.0 | Hermione Powell-Davies | 1943 | Australopers | 2020-11-18 | Unknown | Australia | view results |
2020-11-11 S Spring Twilight #4 Rose Bay | Women MEDIUM | Middle & Long | 12.0 | Hermione Powell-Davies | 2768 | Australopers | 2020-11-11 | Unknown | Australia | view results |
S Local #10 Stringy Bark Gully | Medium | Middle & Long | 29.0 | Hermione Powell-Davies | 4635 | Australopers | 2020-11-08 | Unknown | Australia | view results |
S Spring Twilight #3 Mt Nelson | Women MEDIUM | Middle & Long | 15.0 | Hermione Powell-Davies | 4282 | Australopers | 2020-11-04 | Unknown | Australia | view results |
S Spring Twilight #2 Cenotaph | Women MEDIUM | Middle & Long | 10.0 | Hermione Powell-Davies | 1845 | Australopers | 2020-10-28 | Unknown | Australia | view results |
Tas Middle Champs by class - Pittwater | W50 | Middle & Long | 6.0 | Hermione Powell-Davies | 3952 | AUSTRAL | 2020-10-25 | Unknown | Australia | view results |
Tas Middle Champs by course - Pittwater | Course 4 | Middle & Long | 19.0 | Hermione Powell-Davies | 3952 | AUSTRAL | 2020-10-25 | Unknown | Australia | view results |
S Spring Twilight 1 Sandown Park | Women MEDIUM | Middle & Long | 18.0 | Hermione Powell-Davies | 2401 | Australopers | 2020-10-21 | Unknown | Australia | view results |
OST7 Siamese Strut by course | Course 8 | Middle & Long | 2.0 | Hermione Powell-Davies | 2445 | Australopers | 2020-09-27 | Unknown | Australia | view results |
OST7 Siamese Strut | M/W Open C | Middle & Long | 1.0 | Hermione Powell-Davies | 2445 | Australopers | 2020-09-27 | Unknown | Australia | view results |
St Helens - Never Was Chiron | Middle class | Middle & Long | 18.0 | Hermione Powell-Davies | 3396 | Australopers | 2020-09-26 | Unknown | Australia | view results |
2020-9-20 Waterworks Southern Local #10 | Medium | Middle & Long | 32.0 | Hermione Powell-Davies | 4158 | Australopers | 2020-09-20 | Unknown | Australia | view results |
Tasmanian Sprint Championships 2020 by course | Course 2 | Middle & Long | 34.0 | Hermione Powell-Davies | 2895 | Australopers | 2020-08-16 | Unknown | Australia | view results |
Tasmanian Sprint Championships 2020 by class | W50 | Middle & Long | 6.0 | Hermione Powell-Davies | 2895 | Australopers | 2020-08-16 | Unknown | Australia | view results |
2020-8-15 Kingston High Sprint #1 | Long | Sprint | 38.0 | Hermione Powell-Davies | 1599 | Australopers | 2020-08-15 | Unknown | Australia | view results |
2020-8-15 Snug Primary Sprint #2 | Long | Sprint | 38.0 | Hermione Powell-Davies | 1684 | Australopers | 2020-08-15 | Unknown | Australia | view results |
Ridgeway - Southern Local | Medium | Middle & Long | 21.0 | Hermione Powell-Davies | 4505 | Australopers | 2020-08-02 | Unknown | Australia | view results |
Ridgeway Southern Local #6 | Medium | Middle & Long | 21.0 | Hermione Powell-Davies | 4505 | Australopers | 2020-08-02 | Unknown | Australia | view results |
Geilston Gully Southern Local #5 | Medium | Middle & Long | 34.0 | Hermione Powell-Davies | 4718 | Australopers | 2020-07-19 | Unknown | Australia | view results |
Taroona Autumn Twilight 5 | Women LONG | Middle & Long | 8.0 | Hermione Powell-Davies | 3634 | Australopers | 2020-03-11 | Unknown | Australia | view results |
2020 East Coast 3-days - Day 3 - by course | Course 4 | Middle & Long | MP | Hermione Powell-Davies | 7902 | AUSTRALOPERS | 2020-03-09 | Unknown | Australia | view results |
2020 East Coast 3-days - Day 3 | W50 | Middle & Long | MP | Hermione Powell-Davies | 7902 | AUSTRALOPERS | 2020-03-09 | Unknown | Australia | view results |
2020 East Coast 3-days - Day 2 - by course | Course 4 | Middle & Long | 13.0 | Hermione Powell-Davies | 6897 | Australopers | 2020-03-08 | Unknown | Australia | view results |
2020 East Coast 3-days - Day 2 | W50 | Middle & Long | 3.0 | Hermione Powell-Davies | 6897 | Australopers | 2020-03-08 | Unknown | Australia | view results |
2020 East Coast 3-days - Day 1 | Heavyweight | Middle & Long | 9.0 | Hermione Powell-Davies | 2930 | Australopers | 2020-03-07 | Unknown | Australia | view results |
Knocklofty - Autumn Twilight 4 | Women LONG | Middle & Long | 9.0 | Hermione Powell-Davies | 3483 | Australopers | 2020-03-04 | Unknown | Australia | view results |
Kilians Farewell Sprint Relay | Relay_ABBCB | Middle & Long | 2.0 | Hermione Powell-Davies | 2010 | Not Listed | 2020-03-01 | Unknown | Australia | view results |
Waterworks Autumn Twilight 3 | Women MEDIUM | Middle & Long | 6.0 | Hermione Powell-Davies | 2943 | Australopers | 2020-02-26 | Unknown | Australia | view results |
Cenotaph Hobart Autumn Twilight 2 | Women LONG | Middle & Long | 14.0 | Hermione Powell-Davies | 3397 | Australopers | 2020-02-19 | Unknown | Australia | view results |
2020-2-12 Lambert Gully - Hobart Autumn Twilight#1 | Women LONG | Middle & Long | 12.0 | Hermione Powell-Davies | 2951 | Australopers | 2020-02-12 | Unknown | Australia | view results |
Glenorchy Primary - Hobart Sprints #2 | W2 | Sprint | MP | Hermione Powell-Davies | 568 | Australopers | 2020-02-09 | Unknown | Australia | view results |
Domain House - Hobart Sprints #4 | W2 | Sprint | 4.0 | Hermione Powell-Davies | 877 | Australopers | 2020-02-09 | Unknown | Australia | view results |
The Friends School - Hobart Sprints #3 | W2 | Sprint | 6.0 | Hermione Powell-Davies | 931 | Australopers | 2020-02-09 | Unknown | Australia | view results |
Battery Point - Hobart Sprints #1 | W2 | Sprint | 6.0 | Hermione Powell-Davies | 787 | Australopers | 2020-02-08 | Unknown | Australia | view results |
Weymouth EVOC Summer Cup Relay | Long 2 | Middle & Long | 10.0 | Hermione Powell-Davies | 3224 | Australopers | 2020-01-12 | Unknown | Australia | view results |
West Launceston EVOC Summer Cup #2 | Long | Sprint | 22.0 | Hermione Powell-Davies | 2456 | Australopers | 2020-01-11 | Unknown | Great Britain | view results |
Lilydale EVOC Summer Cup #3 | Long | Sprint | 21.0 | Hermione Powell-Davies | 1534 | Australopers | 2020-01-11 | Unknown | Australia | view results |
City Park and Windmill Hill | long | Middle & Long | 20.0 | Hermione Powell-Davies | 2801 | Australopers | 2020-01-10 | Unknown | Australia | view results |
Cornelian Bay Spring Twilight #8 | Women LONG | Middle & Long | 9.0 | Hermione Powell-Davies | 2887 | Australopers | 2019-12-11 | Unknown | Australia | view results |
Southern Christmas Event | SHORT | Middle & Long | 10.0 | Hermione Powell-Davies | 2707 | Australopers | 2019-12-11 | Unknown | Australia | view results |
Natone Hill Southern Spring Twilight #5 | Women LONG | Middle & Long | 7.0 | Hermione Powell-Davies | 3349 | Australopers | 2019-11-20 | Unknown | Australia | view results |
Waterworks - Southern Twilight 3 | Women MEDIUM | Middle & Long | 6.0 | Hermione Powell-Davies | 3364 | Australopers | 2019-11-06 | Unknown | Australia | view results |
Waterworks Southern Twilight 3 | Women MEDIUM | Middle & Long | 6.0 | Hermione Powell-Davies | 3364 | Australopers | 2019-11-06 | Unknown | Australia | view results |
Gorringes Beach Sunday Local 10 | Medium | Middle & Long | 16.0 | Hermione Powell-Davies | 3290 | Australopers | 2019-11-03 | Unknown | Australia | view results |
Hobart College, Mt Nelson - Spring Twilight #2 | Women LONG | Middle & Long | 9.0 | Hermione Powell-Davies | 3973 | Australopers | 2019-10-30 | Unknown | Australia | view results |
Waterworks Sunday Local 10 | MEDIUM | Middle & Long | 14.0 | Hermione Powell-Davies | 3573 | Australopers | 2019-10-27 | Unknown | Australia | view results |
Hobart Spring Twilight 1 Sandown Park | Women LONG | Middle & Long | 5.0 | Hermione Powell-Davies | 2245 | Australopers | 2019-10-23 | Unknown | Australia | view results |
Coningham - Hobart Local Series #9 | Medium | Middle & Long | 11.0 | Hermione Powell-Davies | 4233 | Australopers | 2019-10-13 | Unknown | Australia | view results |
